Privacy rules by Privacy Mode
optin
Details
| Storage | Events | Properties |
|---|---|---|
| All | All | All |
exempt
Details
| Storage | Events | Properties |
|---|---|---|
| pa_vid | click.action | app_crash |
| pa_privacy | click.download | app_crash_class |
| click.exit | app_crash_screen | |
| click.navigation | app_version | |
| page.display | browser | |
| browser_cookie_acceptance | ||
| browser_group | ||
| browser_version | ||
| click | ||
| click_chapter1 | ||
| click_chapter2 | ||
| click_chapter3 | ||
| click_full_name | ||
| connection_monitor | ||
| connection_organisation | ||
| connection_type | ||
| date | ||
| date_day | ||
| date_daynumber | ||
| date_month | ||
| date_monthnumber | ||
| date_week | ||
| date_year | ||
| date_yearofweek | ||
| device_brand | ||
| device_display_height | ||
| device_display_width | ||
| device_name | ||
| device_name_tech | ||
| device_screen_diagonal | ||
| device_screen_height | ||
| device_screen_width | ||
| device_type | ||
| event_collection_platform | ||
| event_collection_version | ||
| event_hour | ||
| event_id | ||
| event_minute | ||
| event_name | ||
| event_position | ||
| event_second | ||
| event_time | ||
| event_time_utc | ||
| event_url | ||
| event_url_domain | ||
| event_url_full | ||
| exclusion_cause | ||
| exclusion_type | ||
| geo_city | ||
| geo_continent | ||
| geo_country | ||
| geo_metro | ||
| geo_region | ||
| hit_time_utc | ||
| os | ||
| os_group | ||
| os_version | ||
| os_version_name | ||
| page | ||
| page_chapter1 | ||
| page_chapter2 | ||
| page_chapter3 | ||
| page_duration | ||
| page_full_name | ||
| page_position | ||
| page_title_html | ||
| pageview_id | ||
| privacy_status | ||
| site | ||
| site_env | ||
| site_id | ||
| site_platform | ||
| src | ||
| src_detail | ||
| src_direct_access | ||
| src_organic | ||
| src_organic_detail | ||
| src_portal_domain | ||
| src_portal_site | ||
| src_portal_site_id | ||
| src_portal_url | ||
| src_referrer_site_domain | ||
| src_referrer_site_url | ||
| src_referrer_url | ||
| src_se | ||
| src_se_category | ||
| src_se_country | ||
| src_type | ||
| src_url | ||
| src_url_domain | ||
| src_webmail | ||
| visit_bounce | ||
| visit_duration | ||
| visit_entrypage | ||
| visit_entrypage_chapter1 | ||
| visit_entrypage_chapter2 | ||
| visit_entrypage_chapter3 | ||
| visit_entrypage_full_name | ||
| visit_exitpage | ||
| visit_exitpage_chapter1 | ||
| visit_exitpage_chapter2 | ||
| visit_exitpage_chapter3 | ||
| visit_exitpage_full_name | ||
| visit_hour | ||
| visit_id | ||
| visit_minute | ||
| visit_page_views | ||
| visit_second | ||
| visit_time | ||
| visitor_privacy_consent | ||
| visitor_privacy_mode | ||
| connection_type | ||
| device_timestamp_utc | ||
| ch_ua* |
no-storage
Details
| Storage | Events | Properties |
|---|---|---|
| None | All | All |
no-consent
Details
| Storage | Events | Properties |
|---|---|---|
| None | All | visitor_privacy_consent |
| visitor_privacy_mode | ||
| connection_type | ||
| device_timestamp_utc | ||
| ch_ua* |
optout
Details
| Storage | Events | Properties |
|---|---|---|
| pa_vid | All | visitor_privacy_consent |
| pa_privacy | visitor_privacy_mode | |
| connection_type | ||
| device_timestamp_utc | ||
| ch_ua* |
custom
Details
| Storage | Events | Properties |
|---|---|---|
| pa_vid | click.action | app_crash |
| pa_privacy | click.download | app_crash_class |
| click.exit | app_crash_screen | |
| click.navigation | app_version | |
| page.display | browser | |
| browser_cookie_acceptance | ||
| browser_group | ||
| browser_version | ||
| click | ||
| click_chapter1 | ||
| click_chapter2 | ||
| click_chapter3 | ||
| click_full_name | ||
| connection_monitor | ||
| connection_organisation | ||
| connection_type | ||
| date | ||
| date_day | ||
| date_daynumber | ||
| date_month | ||
| date_monthnumber | ||
| date_week | ||
| date_year | ||
| date_yearofweek | ||
| device_brand | ||
| device_display_height | ||
| device_display_width | ||
| device_name | ||
| device_name_tech | ||
| device_screen_diagonal | ||
| device_screen_height | ||
| device_screen_width | ||
| device_type | ||
| event_collection_platform | ||
| event_collection_version | ||
| event_hour | ||
| event_id | ||
| event_minute | ||
| event_name | ||
| event_position | ||
| event_second | ||
| event_time | ||
| event_time_utc | ||
| event_url | ||
| event_url_domain | ||
| event_url_full | ||
| exclusion_cause | ||
| exclusion_type | ||
| geo_city | ||
| geo_continent | ||
| geo_country | ||
| geo_metro | ||
| geo_region | ||
| hit_time_utc | ||
| os | ||
| os_group | ||
| os_version | ||
| os_version_name | ||
| page | ||
| page_chapter1 | ||
| page_chapter2 | ||
| page_chapter3 | ||
| page_duration | ||
| page_full_name | ||
| page_position | ||
| privacy_status | ||
| site | ||
| site_env | ||
| site_id | ||
| site_platform | ||
| src | ||
| src_detail | ||
| src_direct_access | ||
| src_organic | ||
| src_organic_detail | ||
| src_portal_domain | ||
| src_portal_site | ||
| src_portal_site_id | ||
| src_portal_url | ||
| src_referrer_site_domain | ||
| src_referrer_site_url | ||
| src_referrer_url | ||
| src_se | ||
| src_se_category | ||
| src_se_country | ||
| src_type | ||
| src_url | ||
| src_url_domain | ||
| src_webmail | ||
| visit_bounce | ||
| visit_duration | ||
| visit_entrypage | ||
| visit_entrypage_chapter1 | ||
| visit_entrypage_chapter2 | ||
| visit_entrypage_chapter3 | ||
| visit_entrypage_full_name | ||
| visit_exitpage | ||
| visit_exitpage_chapter1 | ||
| visit_exitpage_chapter2 | ||
| visit_exitpage_chapter3 | ||
| visit_exitpage_full_name | ||
| visit_hour | ||
| visit_id | ||
| visit_minute | ||
| visit_page_views | ||
| visit_second | ||
| visit_time | ||
| visitor_privacy_consent | ||
| visitor_privacy_mode | ||
| connection_type | ||
| device_timestamp_utc | ||
| ch_ua* |