Evolution
Foreword
The parameter evo
describes the context of the evolution of the analysis. It is composed of different mandatory parameters:
Parameter | Description | Values |
---|---|---|
granularity | Granularity of the evolution | M (Month), W (Week), D (Day), H (Hour) |
top | Description of the selected elements, top of the elements according to the period, pagination and sorting, the number of elements depends on the parameters | See table below |
Top parameter | Description | Values |
---|---|---|
max-results | - | Any number |
page-num | - | Any number |
sort | sort by metrics | Any metrics |
Examples
Querying one site
{
// ...
"space": {
"s": [123456789]
}
// ...
}
Querying multiple sites
{
// ...
"space": {
"s":[123456789, 1234567890]
}
// ...
}