Developers » Data API » Rest API » Response structure & Parameters » Parameters compatibility
Parameters compatibility
As explained throughout this document, certain functionalities are not compatible with each other or depending on the context of the query. This table represents overall compatibilities:
| Unique Periods | Multiple Periods | sort | filter | ratio | var / dif | totals | evo | |
|---|---|---|---|---|---|---|---|---|
| Unique Periods | Only on p1 | |||||||
| Multiple Periods | Only on p1 | Mandatory | Only on p1 | |||||
| sort | Only on p1 | Mandatory | ||||||
| filter | Only on p1 | |||||||
| ratio | Mandatory | |||||||
| var / dif | Mandatory | |||||||
| totals | Mandatory | |||||||
| evo | Only on p1 | Mandatory |
