Developers » Data API » Data Flow » Error codes
Error codes
| Error Code | Description |
|---|---|
| 1 | Unknown error |
| 1001 | Incorrect login or password |
| 1002 | Your contract does not have access to the API. Please contact the Support centre for further information. |
| 1003 | Only available to customers who had DataExplorer enabled during this period. |
| 1004 | You do not have the required rights to access this site or this group. Please contact your account administrator. |
| 1005 | You are not authorised to access this site. |
| 1008 | You don’t have any access right to this API. |
| 1017 | You have entered an incorrect email address or password 5 times. Please try again in 30 seconds. |
| 1019 | Access refused: Your IP address is invalid. |
| 1020 | A specific account option must be enabled to make this API call. |
| 2001 | The URL contains an unknown parameter. |
| 2025 | The “Space” parameter is incorrect. |
| 2120 | The requested URL has not been set up in the DataFlow interface. |
| 2121 | The API call is not recognised, or contains an analysis that no longer exists. |
| 2202 | We’re unable to get the last minute of available data. |
| 3003 | The data is not yet available. It is either currently being processed, or relates to a period too far in the past. |
| 3009 | Your request was not able to be completed, for unknown reasons. Please try again later. |
| 4008 | Resource not found. |
| 4009 | Time out. The request cannot be processed. |
| 4010 | The entered password is not in the correct format. |
| 5007 | The maximum number of flows has been reached. |
| 5008 | Service temporarily unavailable. |
| 5016 | The requested connection does not exist. |
| 5017 | Non-specified or erroneous parameter. |
